Financial Status Balance Sheet (Unit : Million Baht)
Unit: Million Baht | Consolidated | ||||||
---|---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Total Assets | 7,752 | 10,735 | 11,313 | 12,905 | 11,333 | 10,645 | 15,068 |
Total Liabilities | 2,071 | 3,637 | 4,068 | 5,264 | 7,866 | 6,607 | 9,863 |
Total Shareholders’ Equity | 5,681 | 7,098 | 7,245 | 7,641 | 3,467 | 4,038 | 5,205 |
Debt to Equity Ratio | 0.36 | 0.51 | 0.56 | 0.69 | 2.27 | 1.64 | 1.89 |
Net Sales, Gross Profit (Unit: Million Baht)
Unit: Million Baht | Consolidated | ||||||
---|---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Net Sales | 8,119 | 10,948 | 12,426 | 15,610 | 14,962 | 11,705 | 17,400 |
Gross Profit | 926 | 961 | 999 | 1,376 | 949 | 1,370 | 1,972 |
Percentage of Gross Profit and Net Profit (Unit: Percentage)
Consolidated | |||||||
---|---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Gross Profit | 11.4% | 8.80% | 8.04% | 8.82% | 6.34% | 8.39% | 11.00% |
Net Profit (incl. Flood damage) | 25.0% | 14.60% | 4.00% | 5.10% | 6.34% | 4.47% | 8.00% |
Financial Ratios
Consolidated | |||||||
---|---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Gross Profit Margin (%) | 11.4 | 8.80 | 8.04 | 8.82 | 6.34 | 8.39 | 11.33 |
Net Profit Margin (%) | 25.0 | 14.6 | 4.00 | 5.10 | 2.48 | 4.47 | 8.06 |
Return on Assets (%) | 25.9 | 19.3 | 4.70 | 6.90 | 3.60 | 7.87 | 11.62 |
Return on Equity (%) | 37.2 | 25.8 | 6.74 | 10.63 | 6.68 | 18.29 | 30.46 |
Current Ratio (Times) | 2.9 | 3.0 | 2.81 | 2.29 | 1.77 | 1.52 | 1.40 |
Total Assets Turn Over (Times) | 1.1 | 1.0 | 1.10 | 1.21 | 1.32 | 1.40 | 1.36 |
D:E Ratio (Times) | 0.4 | 0.5 | 0.56 | 0.69 | 2.27 | 1.64 | 1.90 |
Interest Bearing Debt to Equity | - | 0.11 | 0.12 | 0.10 | 1.26 | - | 0.85 |
Earnings per Share (Baht-Basic) | 0.90 | 0.71 | 0.22 | 0.37 | 0.17 | 0.32 | 0.65 |
Book Value per Share (Baht) | 2.51 | 3.31 | 3.20 | 3.37 | 1.53 | 1.83 | 2.15 |