This printed article is located at https://investor.svi-hq.com/stock_chart_interactive.html

SVI

Updated: 20 March 2023 (16:37)

SET Symbol: SVI Currency: THB
Last Done: 9.30 Volume (Shares): 4,262,687
Change: -0.05 % Change: -0.53
Day's Range: 9.20 - 9.45 52 Weeks' Range: 6.40 - 12.40

 

Chart Type
Filter Dates:
From / / To / /

Historical price from Feb 01, 2023 to Mar 20, 2023

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(20/02/2023 to 03/03/2023)
9.05 9.90 9.00 9.40 65,021,547 2,078,520,475
Previous 4 weeks
(23/01/2023 to 17/02/2023)
9.90 10.50 8.90 9.10 214,560,980 2,078,520,475
Daily Historical Data
20/03/2023 9.45 9.45 9.20 9.30 4,262,687 39,591,440
17/03/2023 9.70 9.80 9.35 9.35 5,312,788 50,589,320
16/03/2023 9.45 9.60 9.35 9.60 2,579,803 24,407,005
15/03/2023 9.25 9.65 9.25 9.55 5,360,169 50,934,745
14/03/2023 9.15 9.40 9.05 9.20 4,158,330 38,291,255
13/03/2023 9.35 9.50 9.30 9.30 3,090,355 28,983,725
10/03/2023 9.55 9.65 9.45 9.50 3,995,377 38,105,255
09/03/2023 9.45 9.65 9.45 9.60 4,512,414 43,135,425
08/03/2023 9.35 9.55 9.30 9.45 2,272,562 21,398,930
07/03/2023 9.40 9.65 9.35 9.40 3,353,999 31,857,145
03/03/2023 9.35 9.45 9.30 9.40 1,470,812 13,757,385
02/03/2023 9.35 9.50 9.30 9.40 4,019,191 37,756,545
01/03/2023 9.45 9.60 9.30 9.40 4,726,175 44,736,645
28/02/2023 9.35 9.50 9.30 9.40 4,666,750 43,768,415
27/02/2023 9.30 9.45 9.10 9.35 6,297,064 58,248,340
24/02/2023 9.45 9.50 9.30 9.35 3,596,891 33,789,065
23/02/2023 9.50 9.60 9.35 9.45 3,807,079 36,007,085
22/02/2023 9.55 9.90 9.50 9.50 14,466,274 140,410,075
21/02/2023 9.30 9.80 9.25 9.60 14,514,259 138,571,875
20/02/2023 9.05 9.35 9.00 9.20 7,457,052 68,495,710
17/02/2023 9.55 10.00 9.00 9.10 42,631,366 404,907,825
16/02/2023 9.05 9.25 8.90 9.15 8,330,367 75,528,200
15/02/2023 9.10 9.30 8.95 8.95 5,897,978 53,594,335
14/02/2023 9.30 9.40 9.05 9.05 5,715,325 52,387,120
13/02/2023 9.10 9.30 8.90 9.25 6,806,356 62,122,290
10/02/2023 9.20 9.30 9.10 9.10 7,258,747 66,498,580
09/02/2023 9.30 9.35 9.10 9.20 10,288,982 94,819,390
08/02/2023 9.75 9.75 9.35 9.35 13,624,321 128,919,805
07/02/2023 9.80 9.90 9.75 9.75 5,691,046 55,794,390
06/02/2023 10.00 10.00 9.70 9.70 11,619,122 114,052,675
03/02/2023 10.30 10.40 10.00 10.00 10,596,298 107,431,940
02/02/2023 10.10 10.30 10.00 10.10 12,750,060 129,486,570
01/02/2023 9.95 10.10 9.80 10.00 11,192,352 111,283,860

Remark : Volume from SET main board.