Updated: 20 December 2024 (16:36)
SET Symbol: | SVI | Currency: | THB |
Last Done: | 7.25 | Volume (Shares): | 8,876,923 |
Change: | -0.25 | % Change: | -3.33 |
Day's Range: | 6.85 - 7.60 | 52 Weeks' Range: | 5.95 - 9.40 |
Historical price from Nov 01, 2024 to Dec 20, 2024
Date | Open | High | Low | Close | Volume | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (21/11/2024 to 04/12/2024) |
7.20 | 7.85 | 6.65 | 7.50 | 40,743,630 | 1,090,498,305 |
Previous 4 weeks (24/10/2024 to 20/11/2024) |
7.50 | 9.40 | 6.55 | 7.25 | 133,178,838 | 1,090,498,305 |
Daily Historical Data | ||||||
20/12/2024 | 7.55 | 7.60 | 6.85 | 7.25 | 8,876,923 | 63,591,845 |
19/12/2024 | 7.50 | 7.70 | 7.45 | 7.50 | 2,175,704 | 16,469,395 |
18/12/2024 | 7.50 | 7.55 | 7.40 | 7.50 | 833,908 | 6,225,430 |
17/12/2024 | 7.40 | 7.55 | 7.40 | 7.45 | 1,623,606 | 12,152,230 |
16/12/2024 | 7.50 | 7.60 | 7.40 | 7.40 | 1,632,334 | 12,187,900 |
13/12/2024 | 7.50 | 7.60 | 7.45 | 7.50 | 880,579 | 6,617,775 |
12/12/2024 | 7.95 | 7.95 | 7.50 | 7.50 | 2,885,160 | 22,175,865 |
11/12/2024 | 7.30 | 7.55 | 7.30 | 7.50 | 2,021,286 | 15,067,195 |
09/12/2024 | 7.30 | 7.45 | 7.20 | 7.25 | 2,039,838 | 14,874,710 |
06/12/2024 | 7.45 | 7.50 | 7.30 | 7.30 | 1,089,493 | 8,038,730 |
04/12/2024 | 7.65 | 7.65 | 7.50 | 7.50 | 1,724,083 | 13,000,525 |
03/12/2024 | 7.05 | 7.85 | 7.05 | 7.65 | 10,314,203 | 76,921,725 |
02/12/2024 | 7.00 | 7.10 | 6.90 | 7.05 | 1,905,477 | 13,330,170 |
29/11/2024 | 6.85 | 7.05 | 6.85 | 7.00 | 2,044,059 | 14,280,870 |
28/11/2024 | 6.85 | 7.05 | 6.80 | 6.90 | 2,713,945 | 18,743,775 |
27/11/2024 | 6.75 | 6.95 | 6.65 | 6.90 | 3,030,952 | 20,688,340 |
26/11/2024 | 6.85 | 6.95 | 6.65 | 6.70 | 4,242,254 | 28,830,420 |
25/11/2024 | 7.10 | 7.10 | 6.80 | 6.80 | 2,649,998 | 18,294,560 |
22/11/2024 | 7.30 | 7.35 | 7.00 | 7.00 | 4,926,272 | 35,159,295 |
21/11/2024 | 7.20 | 7.60 | 7.10 | 7.35 | 7,192,387 | 52,712,640 |
20/11/2024 | 6.60 | 7.35 | 6.55 | 7.25 | 8,440,746 | 59,094,530 |
19/11/2024 | 6.90 | 6.90 | 6.55 | 6.65 | 7,117,061 | 47,719,795 |
18/11/2024 | 7.10 | 7.15 | 6.80 | 6.90 | 4,055,412 | 28,109,945 |
15/11/2024 | 7.30 | 7.40 | 7.10 | 7.15 | 4,216,407 | 30,414,295 |
14/11/2024 | 7.40 | 7.60 | 7.10 | 7.35 | 6,380,918 | 46,926,985 |
13/11/2024 | 8.15 | 8.35 | 7.25 | 7.45 | 10,833,400 | 82,883,820 |
12/11/2024 | 8.60 | 8.70 | 7.95 | 8.05 | 8,725,073 | 71,151,365 |
11/11/2024 | 9.00 | 9.00 | 8.40 | 8.60 | 6,581,816 | 56,911,300 |
08/11/2024 | 9.00 | 9.10 | 8.65 | 9.05 | 11,407,542 | 101,439,120 |
07/11/2024 | 8.35 | 9.40 | 8.35 | 9.05 | 41,574,688 | 374,919,615 |
06/11/2024 | 8.10 | 8.40 | 8.00 | 8.30 | 7,477,709 | 61,719,055 |
05/11/2024 | 7.95 | 8.15 | 7.90 | 8.10 | 1,806,013 | 14,560,570 |
04/11/2024 | 8.00 | 8.05 | 7.90 | 8.00 | 917,301 | 7,313,240 |
01/11/2024 | 8.10 | 8.15 | 7.90 | 7.95 | 1,748,022 | 13,990,270 |
Remark : Volume from SET main board.