SVI

Updated: 15 July 2024 (16:35)

SET Symbol: SVI Currency: THB
Last Done: 8.80 Volume (Shares): 1,388,980
Change: -0.15 % Change: -1.68
Day's Range: 8.70 - 8.95 52 Weeks' Range: 5.95 - 9.30

 

Chart Type
Filter Dates:
From / / To / /

Historical price from Jun 04, 2024 to Jul 15, 2024

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(18/06/2024 to 01/07/2024)
7.80 9.30 7.80 8.70 48,902,296 209,417,920
Previous 4 weeks
(17/05/2024 to 17/06/2024)
7.35 8.05 7.30 7.85 26,965,378 209,417,920
Daily Historical Data
15/07/2024 8.95 8.95 8.70 8.80 1,388,980 12,245,635
12/07/2024 8.90 9.00 8.85 8.95 1,418,101 12,643,180
11/07/2024 9.05 9.10 8.95 9.00 3,117,620 28,117,690
10/07/2024 8.85 9.10 8.75 9.00 3,204,706 28,578,290
09/07/2024 9.20 9.20 8.85 8.85 2,344,648 21,181,895
08/07/2024 9.10 9.20 8.95 9.15 4,345,729 39,523,820
05/07/2024 8.75 9.00 8.70 9.00 2,834,809 25,300,135
04/07/2024 8.80 9.00 8.75 8.75 2,105,531 18,631,460
03/07/2024 8.80 8.80 8.60 8.70 793,100 6,906,415
02/07/2024 8.80 9.00 8.65 8.80 2,826,863 24,792,175
01/07/2024 8.55 8.90 8.50 8.70 2,425,504 21,126,640
28/06/2024 8.85 8.90 8.30 8.55 6,132,555 52,402,120
27/06/2024 9.00 9.20 8.75 8.80 3,967,179 35,509,920
26/06/2024 9.15 9.15 8.85 9.00 2,175,697 19,561,910
25/06/2024 8.90 9.30 8.85 9.05 7,596,176 68,927,045
24/06/2024 8.70 8.85 8.55 8.85 5,703,741 49,844,265
21/06/2024 8.40 8.70 8.40 8.65 3,464,599 29,517,375
20/06/2024 8.30 8.80 8.25 8.55 9,057,216 77,309,625
19/06/2024 8.10 8.20 7.95 8.15 5,402,880 43,674,645
18/06/2024 7.80 8.00 7.80 8.00 2,976,749 23,655,410
17/06/2024 7.80 7.90 7.55 7.85 1,808,282 13,956,045
14/06/2024 7.80 8.05 7.75 7.75 4,024,379 31,902,940
13/06/2024 7.95 8.00 7.80 7.85 792,250 6,238,710
12/06/2024 7.85 7.95 7.75 7.90 1,050,517 8,249,110
11/06/2024 7.70 7.90 7.70 7.90 1,032,857 8,092,705
10/06/2024 7.80 7.85 7.60 7.80 1,292,104 9,953,150
07/06/2024 7.80 7.90 7.70 7.80 1,481,963 11,544,360
06/06/2024 7.90 7.95 7.75 7.85 377,733 2,961,210
05/06/2024 7.85 7.95 7.75 7.90 874,755 6,841,735
04/06/2024 7.85 8.00 7.70 7.85 1,004,223 7,856,380

Remark : Volume from SET main board.