Updated: 21 November 2024 (14:29)
SET Symbol: | SVI | Currency: | THB |
Last Done: | 7.55 | Volume (Shares): | 4,572,602 |
Change: | +0.30 | % Change: | +4.14 |
Day's Range: | 7.10 - 7.60 | 52 Weeks' Range: | 5.95 - 9.40 |
Historical price from Oct 01, 2024 to Nov 20, 2024
Date | Open | High | Low | Close | Volume | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (24/10/2024 to 06/11/2024) |
7.50 | 8.40 | 7.50 | 8.30 | 23,845,775 | 294,554,465 |
Previous 4 weeks (24/09/2024 to 22/10/2024) |
7.70 | 8.00 | 7.20 | 7.50 | 38,934,133 | 294,554,465 |
Daily Historical Data | ||||||
20/11/2024 | 6.60 | 7.35 | 6.55 | 7.25 | 8,440,746 | 59,094,530 |
19/11/2024 | 6.90 | 6.90 | 6.55 | 6.65 | 7,117,061 | 47,719,795 |
18/11/2024 | 7.10 | 7.15 | 6.80 | 6.90 | 4,055,412 | 28,109,945 |
15/11/2024 | 7.30 | 7.40 | 7.10 | 7.15 | 4,216,407 | 30,414,295 |
14/11/2024 | 7.40 | 7.60 | 7.10 | 7.35 | 6,380,918 | 46,926,985 |
13/11/2024 | 8.15 | 8.35 | 7.25 | 7.45 | 10,833,400 | 82,883,820 |
12/11/2024 | 8.60 | 8.70 | 7.95 | 8.05 | 8,725,073 | 71,151,365 |
11/11/2024 | 9.00 | 9.00 | 8.40 | 8.60 | 6,581,816 | 56,911,300 |
08/11/2024 | 9.00 | 9.10 | 8.65 | 9.05 | 11,407,542 | 101,439,120 |
07/11/2024 | 8.35 | 9.40 | 8.35 | 9.05 | 41,574,688 | 374,919,615 |
06/11/2024 | 8.10 | 8.40 | 8.00 | 8.30 | 7,477,709 | 61,719,055 |
05/11/2024 | 7.95 | 8.15 | 7.90 | 8.10 | 1,806,013 | 14,560,570 |
04/11/2024 | 8.00 | 8.05 | 7.90 | 8.00 | 917,301 | 7,313,240 |
01/11/2024 | 8.10 | 8.15 | 7.90 | 7.95 | 1,748,022 | 13,990,270 |
31/10/2024 | 7.90 | 8.10 | 7.80 | 8.10 | 3,160,587 | 25,180,975 |
30/10/2024 | 7.85 | 8.00 | 7.80 | 7.90 | 1,455,605 | 11,551,820 |
29/10/2024 | 7.90 | 8.00 | 7.75 | 7.85 | 2,891,026 | 22,825,505 |
28/10/2024 | 7.80 | 7.90 | 7.70 | 7.90 | 1,583,044 | 12,361,345 |
25/10/2024 | 7.65 | 7.75 | 7.55 | 7.75 | 1,560,276 | 11,932,405 |
24/10/2024 | 7.50 | 7.75 | 7.50 | 7.65 | 1,246,192 | 9,492,350 |
22/10/2024 | 7.50 | 7.65 | 7.45 | 7.50 | 1,157,022 | 8,739,470 |
21/10/2024 | 7.65 | 7.70 | 7.45 | 7.60 | 2,562,518 | 19,414,510 |
18/10/2024 | 8.00 | 8.00 | 7.65 | 7.70 | 3,213,774 | 25,190,090 |
17/10/2024 | 7.60 | 7.95 | 7.60 | 7.85 | 4,360,251 | 34,005,705 |
16/10/2024 | 7.35 | 7.65 | 7.35 | 7.55 | 2,589,128 | 19,538,370 |
15/10/2024 | 7.55 | 7.60 | 7.30 | 7.40 | 2,629,684 | 19,571,950 |
11/10/2024 | 7.60 | 7.65 | 7.50 | 7.55 | 1,668,097 | 12,627,210 |
10/10/2024 | 7.45 | 7.80 | 7.45 | 7.60 | 4,456,238 | 33,943,665 |
09/10/2024 | 7.40 | 7.55 | 7.40 | 7.45 | 960,772 | 7,178,875 |
08/10/2024 | 7.35 | 7.40 | 7.30 | 7.35 | 506,910 | 3,728,410 |
07/10/2024 | 7.45 | 7.45 | 7.25 | 7.40 | 2,639,164 | 19,340,020 |
04/10/2024 | 7.25 | 7.45 | 7.25 | 7.45 | 677,370 | 4,980,935 |
03/10/2024 | 7.45 | 7.50 | 7.25 | 7.30 | 1,478,882 | 10,884,305 |
02/10/2024 | 7.60 | 7.65 | 7.40 | 7.50 | 992,486 | 7,445,040 |
01/10/2024 | 7.25 | 7.65 | 7.25 | 7.65 | 975,559 | 7,310,115 |
Remark : Volume from SET main board.