2024
Full Balance Sheet Q3 2024File Size: 615 KB. | Download |
Full Balance Sheet Q2 2024File Size: 870 KB. | Download |
Full Balance Sheet Q1 2024File Size: 858 KB. | Download |
2023
Full Balance Sheet Yearly 2023File Size: 1009 KB. | Download |
Full Balance Sheet Q3 2023File Size: 469 KB. | Download |
Full Balance Sheet Q2 2023File Size: 714 KB. | Download |
Full Balance Sheet Q1 2023File Size: 672 KB. | Download |
2022
Full Balance Sheet Yearly 2022File Size: 1.25 MB. | Download |
Full Balance Sheet Q3 2022File Size: 775 KB. | Download |
Full Balance Sheet Q2 2022File Size: 807 KB. | Download |
Full Balance Sheet Q1 2022File Size: 613 KB. | Download |
2021
Full Balance Sheet Yearly 2021File Size: 1.03 MB. | Download |
Full Balance Sheet Q3 2021File Size: 918 KB. | Download |
Full Balance Sheet Q2 2021File Size: 646 KB. | Download |
Full Balance Sheet Q1 2021File Size: 837 KB. | Download |
2020
Full Balance Sheet Yearly 2020File Size: 1.79 MB. | Download |
Full Balance Sheet Q3 2020File Size: 820 KB. | Download |
Full Balance Sheet Q2 2020File Size: 767 KB. | Download |
Full Balance Sheet Q1 2020File Size: 682 KB. | Download |
2019
Full Balance Sheet Yearly 2019File Size: 932 KB. | Download |
Full Balance Sheet Q3 2019File Size: 913 KB. | Download |
Full Balance Sheet Q2 2019File Size: 876 KB. | Download |
Full Balance Sheet Q1 2019File Size: 573 KB. | Download |
2018
Full Balance Sheet Yearly 2018File Size: 1.08 MB. | Download |
Full Balance Sheet Q3 2018File Size: 609 KB. | Download |
Full Balance Sheet Q2 2018File Size: 595 KB. | Download |
Full Balance Sheet Q1 2018File Size: 555 KB. | Download |
2017
Full Balance Sheet Yearly 2017File Size: 838 KB. | Download |
Full Balance Sheet Q3 2017File Size: 238 KB. | Download |
Full Balance Sheet Q2 2017File Size: 924 KB. | Download |
Full Balance Sheet Q1 2017File Size: 97 KB. | Download |
2016
Full Balance Sheet Yearly 2016File Size: 166 KB. | Download |
Full Balance Sheet Q3 2016File Size: 133 KB. | Download |
Full Balance Sheet Q2 2016File Size: 121 KB. | Download |
Full Balance Sheet Q1 2016File Size: 113 KB. | Download |
2015
Full Balance Sheet Yearly 2015File Size: 154 KB. | Download |
Full Balance Sheet Q3 2015File Size: 106 KB. | Download |
Full Balance Sheet Q2 2015File Size: 105 KB. | Download |
Full Balance Sheet Q1 2015File Size: 92 KB. | Download |
2014
Full Balance Sheet Yearly 2014File Size: 178 KB. | Download |
Full Balance Sheet Q3 2014File Size: 116 KB. | Download |
Full Balance Sheet Q2 2014File Size: 108 KB. | Download |
Full Balance Sheet Q1 2014File Size: 90 KB. | Download |
2013
Full Balance Sheet Yearly 2013File Size: 142 KB. | Download |
Full Balance Sheet Q3 2013File Size: 123 KB. | Download |
Full Balance Sheet Q2 2013File Size: 121 KB. | Download |
Full Balance Sheet Q1 2013File Size: 98 KB. | Download |
2012
Full Balance Sheet Yearly 2012File Size: 127 KB. | Download |
Full Balance Sheet Q3 2012File Size: 104 KB. | Download |
Full Balance Sheet Q2 2012File Size: 106 KB. | Download |
Full Balance Sheet Q1 2012File Size: 89 KB. | Download |
2011
Full Balance Sheet Yearly 2011File Size: 277 KB. | Download |
Full Balance Sheet Q3 2011File Size: 113 KB. | Download |
Full Balance Sheet Q2 2011File Size: 109 KB. | Download |
Full Balance Sheet Q1 2011File Size: 97 KB. | Download |
2010
Full Balance Sheet Yearly 2010File Size: 125 KB. | Download |
Full Balance Sheet Q3 2010File Size: 105 KB. | Download |
Full Balance Sheet Q2 2010File Size: 103 KB. | Download |
Full Balance Sheet Q1 2010File Size: 89 KB. | Download |
2009
Full Balance Sheet Yearly 2009File Size: 123 KB. | Download |
Full Balance Sheet Q3 2009File Size: 102 KB. | Download |
Full Balance Sheet Q2 2009File Size: 100 KB. | Download |
Full Balance Sheet Q1 2009File Size: 93 KB. | Download |
2008
Full Balance Sheet Yearly 2008File Size: 137 KB. | Download |
Full Balance Sheet Q3 2008File Size: 101 KB. | Download |
Full Balance Sheet Q2 2008File Size: 95 KB. | Download |
Full Balance Sheet Q1 2008File Size: 77 KB. | Download |
2007
Full Balance Sheet Yearly 2007File Size: 117 KB. | Download |
Full Balance Sheet Q3 2007File Size: 88 KB. | Download |
Full Balance Sheet Q2 2007File Size: 84 KB. | Download |
Full Balance Sheet Q1 2007File Size: 69 KB. | Download |
2006
Full Balance Sheet Yearly 2006File Size: 103 KB. | Download |
Full Balance Sheet Q3 2006File Size: 78 KB. | Download |
Full Balance Sheet Q2 2006File Size: 268 KB. | Download |
Full Balance Sheet Q1 2006File Size: 184 KB. | Download |
2005
Full Balance Sheet Yearly 2005File Size: 230 KB. | Download |
Full Balance Sheet Q3 2005File Size: 202 KB. | Download |
Full Balance Sheet Q2 2005File Size: 146 KB. | Download |
Full Balance Sheet Q1 2005File Size: 119 KB. | Download |
2004