Financial Status Balance Sheet (Unit : Million Baht)
Unit: Million Baht | Consolidated | ||||||
---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Total Assets | 11,313 | 12,905 | 11,333 | 10,645 | 15,068 | 17,065 | 15,444 |
Total Liabilities | 4,068 | 5,264 | 7,866 | 6,607 | 9,863 | 10,575 | 8,652 |
Total Shareholders’ Equity | 7,245 | 7,641 | 3,467 | 4,038 | 5,205 | 6,489 | 6,792 |
Debt to Equity Ratio | 0.56 | 0.69 | 2.27 | 1.64 | 1.89 | 1.63 | 1.28 |
Net Sales, Gross Profit (Unit: Million Baht)
Unit: Million Baht | Consolidated | ||||||
---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Net Sales | 12,426 | 15,610 | 14,962 | 11,705 | 17,400 | 25,898 | 22,691 |
Gross Profit | 999 | 1,376 | 949 | 1,370 | 1,972 | 2,384 | 1,845 |
Net Profit | 491 | 803 | 372 | 686 | 1,407 | 1,772 | 924 |
Percentage of Gross Profit and Net Profit (Unit: Percentage)
Consolidated | |||||||
---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Gross Profit | 8.04% | 8.81% | 6.34% | 8.96% | 11.33% | 9.21% | 8.13% |
Net Profit (incl. Flood damage) | 3.95% | 5.14% | 2.49% | 4.49% | 8.09% | 6.84% | 4.07% |
Financial Ratios
Consolidated | |||||||
---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Gross Profit Margin (%) | 8.04 | 8.82 | 6.34 | 8.39 | 11.33 | 9.21 | 8.13 |
Net Profit Margin (%) | 4.00 | 5.10 | 2.48 | 4.47 | 8.06 | 6.84 | 4.07 |
Return on Assets (%) | 4.70 | 6.90 | 3.60 | 7.77 | 11.56 | 12.12 | 7.19 |
Return on Equity (%) | 6.74 | 10.63 | 6.68 | 18.29 | 30.50 | 30.33 | 13.91 |
Current Ratio (Times) | 2.81 | 2.29 | 1.77 | 1.52 | 1.40 | 1.56 | 1.61 |
Total Assets Turn Over (Times) | 1.10 | 1.21 | 1.32 | 1.44 | 1.15 | 1.52 | 1.47 |
D:E Ratio (Times) | 0.56 | 0.69 | 2.27 | 1.64 | 1.90 | 1.63 | 1.28 |
Interest Bearing Debt to Equity | 0.12 | 0.10 | 1.26 | 0.79 | 0.85 | 0.75 | 0.59 |
Earnings per Share (Baht-Basic) | 0.22 | 0.37 | 0.17 | 0.32 | 0.65 | 0.82 | 0.43 |
Book Value per Share (Baht) | 3.20 | 3.37 | 1.53 | 1.78 | 2.40 | 2.77 | 3.15 |