Shareholders
As of 31 December 2025
| No. | Name | # Shares | % Shares |
|---|---|---|---|
| 1. | Mr. Pongsak Lothongkam Group* | 1,683,117,432.00 | 78.17 |
| 2. | DB AG SG SES CLT ACC FOR Albula Investment Fund Limited | 82,918,900.00 | 3.85 |
| 3. | Mr. Theerachai Keeratitechakorn | 73,020,200.00 | 3.39 |
| 4. | Mr. Anucha Kijdhanamongkolchai | 23,960,000.00 | 1.11 |
| 5. | Mr. Tiwa Shintadapong | 18,018,060.00 | 0.84 |
| 6. | Mr. Prasit Rakthaisaentawee | 17,987,200.00 | 0.84 |
| 7. | Thai NVDR Company Limited | 14,379,699.00 | 0.67 |
| 8. | UBS AG SINGAPORE BRANCH - FOR CLIENTS' ACCOUNTS | 13,228,571.00 | 0.61 |
| 9. | Mr. Somchai Vijitsangrat | 10,440,000.00 | 0.48 |
| 10. | Mr. Viroj Kosolthanawong | 7,730,500.00 | 0.36 |
Remark: Mr. Pongsak Lothongkam Group* consisted of (1) Mr. Pongsak Lothongkam held 1,266,365,032 shares in his own name (2) 125,000,000 shares through a custodian called MORGAN STANLEY & CO. INTERNATIONAL PLC (3) 125,000,000 shares through a custodian called RAFFLES NOMINEES (PTE) LIMITED and (4) 166,752,400 shares through a custodian called UBS SINGAPORE BRANCH.