SVI
7.20
THB
-0.05(-0.69%)

Historical Data From 23 Sep 2025 To 19 Dec 2025

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(20 Nov 2025 To 03 Dec 2025)
7.15 7.30 7.15 7.20 7,212,875 52,116,738
Previous 4 weeks
(22 Oct 2025 To 19 Nov 2025)
5.95 7.25 5.95 7.15 24,981,368 175,458,346
Daily Historical Data
19 Dec 2025 7.20 7.20 7.20 7.20 336,530 2,423,016
18 Dec 2025 7.25 7.25 7.20 7.25 550,228 3,961,996
17 Dec 2025 7.20 7.25 7.20 7.20 142,200 1,023,845
16 Dec 2025 7.25 7.25 7.20 7.25 39,016 282,180
15 Dec 2025 7.25 7.25 7.20 7.25 64,721 466,856
12 Dec 2025 7.25 7.30 7.25 7.30 178,452 1,293,824
11 Dec 2025 7.30 7.30 7.25 7.25 873,443 6,349,183
09 Dec 2025 7.25 7.25 7.25 7.25 306,626 2,223,038
08 Dec 2025 7.25 7.30 7.25 7.30 525,959 3,813,220
04 Dec 2025 7.25 7.30 7.20 7.25 465,022 3,368,199
03 Dec 2025 7.25 7.30 7.20 7.20 363,515 2,631,878
02 Dec 2025 7.25 7.25 7.25 7.25 771,121 5,590,626
01 Dec 2025 7.25 7.30 7.25 7.25 657,528 4,767,111
28 Nov 2025 7.25 7.30 7.25 7.25 275,741 1,999,192
27 Nov 2025 7.25 7.30 7.25 7.30 162,659 1,181,123
26 Nov 2025 7.25 7.30 7.25 7.25 788,454 5,718,014
25 Nov 2025 7.20 7.25 7.20 7.25 1,257,686 9,098,242
24 Nov 2025 7.20 7.25 7.20 7.20 1,787,183 12,915,203
21 Nov 2025 7.15 7.15 7.15 7.15 717,048 5,126,893
20 Nov 2025 7.15 7.20 7.15 7.15 431,940 3,088,456
19 Nov 2025 7.20 7.20 7.15 7.15 984,024 7,035,996
18 Nov 2025 7.15 7.20 7.15 7.15 1,488,072 10,639,734
17 Nov 2025 7.15 7.20 7.15 7.20 324,331 2,320,791
14 Nov 2025 7.15 7.15 7.15 7.15 724,967 5,183,514
13 Nov 2025 7.15 7.20 7.15 7.15 720,426 5,151,796
12 Nov 2025 7.15 7.15 7.15 7.15 971,227 6,944,273
11 Nov 2025 7.20 7.20 7.15 7.20 798,758 5,736,442
10 Nov 2025 7.20 7.20 7.15 7.20 190,741 1,368,443
07 Nov 2025 7.15 7.20 7.15 7.15 762,363 5,467,876
06 Nov 2025 7.15 7.20 7.15 7.15 583,845 4,180,566
05 Nov 2025 7.20 7.20 7.15 7.20 981,256 7,056,212
04 Nov 2025 7.20 7.25 7.15 7.20 3,221,618 23,168,492
03 Nov 2025 7.25 7.25 7.15 7.15 9,137,053 65,700,019
31 Oct 2025 6.30 6.35 6.15 6.20 789,528 4,938,821
30 Oct 2025 6.20 6.45 6.20 6.35 1,815,848 11,497,785
29 Oct 2025 6.10 6.20 6.10 6.20 458,853 2,827,120
28 Oct 2025 6.15 6.20 6.05 6.15 375,989 2,302,200
27 Oct 2025 6.05 6.15 6.05 6.15 225,369 1,378,206
24 Oct 2025 6.00 6.05 6.00 6.05 260,200 1,563,255
22 Oct 2025 5.95 6.05 5.95 6.00 166,900 996,805
21 Oct 2025 6.05 6.05 5.95 6.00 271,505 1,626,165
20 Oct 2025 6.15 6.15 5.95 6.00 467,850 2,810,145
17 Oct 2025 6.15 6.15 6.05 6.05 394,834 2,397,650
16 Oct 2025 6.20 6.20 6.00 6.10 642,400 3,913,380
15 Oct 2025 6.10 6.25 6.10 6.20 225,571 1,388,634
14 Oct 2025 6.20 6.25 6.10 6.10 337,605 2,075,895
10 Oct 2025 6.35 6.40 6.10 6.25 1,292,317 8,055,996
09 Oct 2025 6.10 6.40 6.10 6.35 2,887,205 18,255,226
08 Oct 2025 6.15 6.15 6.10 6.10 439,615 2,682,008
07 Oct 2025 5.95 6.15 5.95 6.10 755,710 4,604,199
06 Oct 2025 6.05 6.05 5.95 6.00 234,607 1,405,682
03 Oct 2025 5.95 6.00 5.95 5.95 128,474 765,128
02 Oct 2025 5.95 6.00 5.90 6.00 162,126 967,435
01 Oct 2025 5.95 6.00 5.90 6.00 313,033 1,862,786
30 Sep 2025 6.00 6.00 5.95 5.95 594,023 3,537,254
29 Sep 2025 6.05 6.05 5.95 6.00 541,640 3,247,323
26 Sep 2025 6.00 6.05 5.95 6.05 778,410 4,669,955
25 Sep 2025 6.00 6.00 5.95 6.00 680,561 4,059,346
24 Sep 2025 5.95 6.05 5.95 6.05 176,420 1,061,100
23 Sep 2025 6.05 6.05 5.95 6.05 326,194 1,959,484
Remark :
Volume from SET main board.