Historical Data From 04 Dec 2025 To 05 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (05 Feb 2026 To 18 Feb 2026) |
7.30 | 7.40 | 7.30 | 7.35 | 22,265,534 | 163,057,226 |
| Previous 4 weeks (08 Jan 2026 To 04 Feb 2026) |
7.30 | 7.35 | 7.30 | 7.30 | 24,422,178 | 178,736,179 |
| Daily Historical Data | ||||||
| 05 Mar 2026 | 7.35 | 7.40 | 7.35 | 7.40 | 1,367,928 | 10,057,253 |
| 04 Mar 2026 | 7.35 | 7.35 | 7.30 | 7.30 | 19,183,026 | 140,974,547 |
| 02 Mar 2026 | 7.40 | 7.40 | 7.35 | 7.35 | 1,048,986 | 7,718,467 |
| 27 Feb 2026 | 7.35 | 7.40 | 7.35 | 7.35 | 2,315,913 | 17,085,576 |
| 26 Feb 2026 | 7.40 | 7.40 | 7.35 | 7.35 | 1,670,998 | 12,282,885 |
| 25 Feb 2026 | 7.35 | 7.40 | 7.35 | 7.35 | 2,287,600 | 16,813,941 |
| 24 Feb 2026 | 7.40 | 7.40 | 7.35 | 7.35 | 11,910,077 | 88,068,944 |
| 23 Feb 2026 | 7.35 | 7.40 | 7.35 | 7.35 | 2,258,716 | 16,658,967 |
| 20 Feb 2026 | 7.35 | 7.40 | 7.35 | 7.35 | 2,334,761 | 17,160,503 |
| 19 Feb 2026 | 7.35 | 7.40 | 7.35 | 7.35 | 2,107,579 | 15,493,435 |
| 18 Feb 2026 | 7.35 | 7.40 | 7.35 | 7.35 | 2,833,028 | 20,823,955 |
| 17 Feb 2026 | 7.40 | 7.40 | 7.35 | 7.35 | 1,065,904 | 7,835,664 |
| 16 Feb 2026 | 7.35 | 7.35 | 7.35 | 7.35 | 765,422 | 5,625,851 |
| 13 Feb 2026 | 7.35 | 7.40 | 7.30 | 7.35 | 5,288,911 | 38,864,220 |
| 12 Feb 2026 | 7.30 | 7.35 | 7.30 | 7.35 | 1,169,027 | 8,540,302 |
| 11 Feb 2026 | 7.30 | 7.35 | 7.30 | 7.30 | 1,193,429 | 8,718,166 |
| 10 Feb 2026 | 7.30 | 7.35 | 7.30 | 7.30 | 8,669,300 | 63,285,990 |
| 09 Feb 2026 | 7.30 | 7.35 | 7.30 | 7.30 | 448,815 | 3,276,734 |
| 06 Feb 2026 | 7.35 | 7.35 | 7.30 | 7.30 | 448,758 | 3,280,810 |
| 05 Feb 2026 | 7.30 | 7.35 | 7.30 | 7.30 | 382,940 | 2,805,534 |
| 04 Feb 2026 | 7.35 | 7.35 | 7.30 | 7.30 | 385,268 | 2,814,341 |
| 03 Feb 2026 | 7.30 | 7.35 | 7.30 | 7.30 | 721,105 | 5,281,617 |
| 02 Feb 2026 | 7.30 | 7.35 | 7.30 | 7.35 | 416,818 | 3,052,802 |
| 30 Jan 2026 | 7.30 | 7.35 | 7.30 | 7.35 | 392,809 | 2,875,310 |
| 29 Jan 2026 | 7.30 | 7.35 | 7.30 | 7.30 | 808,035 | 5,898,660 |
| 28 Jan 2026 | 7.30 | 7.35 | 7.30 | 7.30 | 1,016,125 | 7,420,212 |
| 27 Jan 2026 | 7.30 | 7.35 | 7.30 | 7.30 | 774,081 | 5,655,551 |
| 26 Jan 2026 | 7.35 | 7.35 | 7.30 | 7.30 | 957,365 | 6,991,394 |
| 23 Jan 2026 | 7.35 | 7.35 | 7.30 | 7.30 | 806,951 | 5,892,162 |
| 22 Jan 2026 | 7.30 | 7.35 | 7.30 | 7.35 | 1,052,486 | 7,692,167 |
| 21 Jan 2026 | 7.30 | 7.35 | 7.30 | 7.30 | 2,553,103 | 18,639,296 |
| 20 Jan 2026 | 7.35 | 7.35 | 7.30 | 7.30 | 1,676,366 | 12,263,596 |
| 19 Jan 2026 | 7.30 | 7.35 | 7.30 | 7.35 | 1,361,218 | 9,947,977 |
| 16 Jan 2026 | 7.30 | 7.35 | 7.30 | 7.30 | 1,966,483 | 14,367,039 |
| 15 Jan 2026 | 7.35 | 7.35 | 7.30 | 7.30 | 1,961,441 | 14,372,714 |
| 14 Jan 2026 | 7.35 | 7.35 | 7.30 | 7.30 | 4,369,513 | 32,098,982 |
| 13 Jan 2026 | 7.30 | 7.35 | 7.30 | 7.30 | 1,685,920 | 12,357,695 |
| 12 Jan 2026 | 7.35 | 7.35 | 7.30 | 7.30 | 772,451 | 5,664,037 |
| 09 Jan 2026 | 7.35 | 7.35 | 7.30 | 7.35 | 476,103 | 3,490,041 |
| 08 Jan 2026 | 7.30 | 7.35 | 7.30 | 7.30 | 268,537 | 1,960,586 |
| 07 Jan 2026 | 7.35 | 7.35 | 7.30 | 7.30 | 1,119,424 | 8,215,670 |
| 06 Jan 2026 | 7.30 | 7.35 | 7.30 | 7.35 | 827,111 | 6,071,747 |
| 05 Jan 2026 | 7.30 | 7.35 | 7.30 | 7.35 | 858,010 | 6,263,474 |
| 30 Dec 2025 | 7.25 | 7.30 | 7.25 | 7.30 | 838,547 | 6,114,690 |
| 29 Dec 2025 | 7.25 | 7.30 | 7.25 | 7.25 | 266,460 | 1,932,085 |
| 26 Dec 2025 | 7.25 | 7.25 | 7.25 | 7.25 | 350,015 | 2,537,608 |
| 25 Dec 2025 | 7.25 | 7.25 | 7.25 | 7.25 | 493,857 | 3,580,455 |
| 24 Dec 2025 | 7.25 | 7.25 | 7.20 | 7.20 | 90,415 | 651,982 |
| 23 Dec 2025 | 7.25 | 7.25 | 7.20 | 7.20 | 94,100 | 679,520 |
| 22 Dec 2025 | 7.25 | 7.25 | 7.20 | 7.25 | 318,502 | 2,296,954 |
| 19 Dec 2025 | 7.20 | 7.20 | 7.20 | 7.20 | 336,530 | 2,423,016 |
| 18 Dec 2025 | 7.25 | 7.25 | 7.20 | 7.25 | 550,228 | 3,961,996 |
| 17 Dec 2025 | 7.20 | 7.25 | 7.20 | 7.20 | 142,200 | 1,023,845 |
| 16 Dec 2025 | 7.25 | 7.25 | 7.20 | 7.25 | 39,016 | 282,180 |
| 15 Dec 2025 | 7.25 | 7.25 | 7.20 | 7.25 | 64,721 | 466,856 |
| 12 Dec 2025 | 7.25 | 7.30 | 7.25 | 7.30 | 178,452 | 1,293,824 |
| 11 Dec 2025 | 7.30 | 7.30 | 7.25 | 7.25 | 873,443 | 6,349,183 |
| 09 Dec 2025 | 7.25 | 7.25 | 7.25 | 7.25 | 306,626 | 2,223,038 |
| 08 Dec 2025 | 7.25 | 7.30 | 7.25 | 7.30 | 525,959 | 3,813,220 |
| 04 Dec 2025 | 7.25 | 7.30 | 7.20 | 7.25 | 465,022 | 3,368,199 |
Remark :
Volume from SET main board.
Volume from SET main board.