SVI
7.45
THB
0.00(0.00%)

Historical Data From 16 Jan 2026 To 16 Apr 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16 Mar 2026 To 27 Mar 2026)
7.35 7.45 7.35 7.40 13,368,526 98,846,023
Previous 4 weeks
(13 Feb 2026 To 13 Mar 2026)
7.35 7.40 7.30 7.35 68,095,963 501,055,422
Daily Historical Data
16 Apr 2026 7.50 7.50 7.40 7.45 547,668 4,081,203
10 Apr 2026 7.45 7.50 7.40 7.45 466,925 3,477,315
09 Apr 2026 7.40 7.50 7.40 7.45 4,291,004 31,965,163
08 Apr 2026 7.40 7.45 7.40 7.40 785,451 5,835,972
07 Apr 2026 7.45 7.45 7.40 7.40 333,231 2,467,274
03 Apr 2026 7.40 7.45 7.40 7.45 546,501 4,054,322
02 Apr 2026 7.40 7.45 7.40 7.45 426,602 3,156,889
01 Apr 2026 7.45 7.45 7.40 7.45 175,626 1,299,797
31 Mar 2026 7.40 7.45 7.40 7.45 671,008 4,965,463
30 Mar 2026 7.40 7.45 7.40 7.40 190,368 1,410,213
27 Mar 2026 7.40 7.45 7.40 7.40 56,047 414,842
26 Mar 2026 7.40 7.45 7.40 7.45 513,837 3,806,657
25 Mar 2026 7.40 7.45 7.40 7.40 554,688 4,114,166
24 Mar 2026 7.40 7.45 7.40 7.40 554,464 4,103,021
23 Mar 2026 7.40 7.45 7.35 7.40 1,548,656 11,454,560
20 Mar 2026 7.40 7.45 7.35 7.40 1,262,173 9,338,601
19 Mar 2026 7.40 7.40 7.35 7.40 174,925 1,289,915
18 Mar 2026 7.35 7.35 7.35 7.35 132,389 973,063
17 Mar 2026 7.35 7.40 7.35 7.35 7,244,212 53,596,756
16 Mar 2026 7.35 7.35 7.35 7.35 1,327,135 9,754,442
13 Mar 2026 7.35 7.40 7.35 7.35 209,316 1,538,492
12 Mar 2026 7.35 7.40 7.35 7.40 657,270 4,830,984
11 Mar 2026 7.35 7.40 7.35 7.35 1,042,492 7,662,461
10 Mar 2026 7.35 7.40 7.35 7.40 1,447,889 10,642,084
09 Mar 2026 7.35 7.35 7.30 7.35 2,237,961 16,360,145
06 Mar 2026 7.35 7.35 7.35 7.35 6,062,186 44,557,048
05 Mar 2026 7.35 7.40 7.35 7.40 1,367,928 10,057,253
04 Mar 2026 7.35 7.35 7.30 7.30 19,183,026 140,974,547
02 Mar 2026 7.40 7.40 7.35 7.35 1,048,986 7,718,467
27 Feb 2026 7.35 7.40 7.35 7.35 2,315,913 17,085,576
26 Feb 2026 7.40 7.40 7.35 7.35 1,670,998 12,282,885
25 Feb 2026 7.35 7.40 7.35 7.35 2,287,600 16,813,941
24 Feb 2026 7.40 7.40 7.35 7.35 11,910,077 88,068,944
23 Feb 2026 7.35 7.40 7.35 7.35 2,258,716 16,658,967
20 Feb 2026 7.35 7.40 7.35 7.35 2,334,761 17,160,503
19 Feb 2026 7.35 7.40 7.35 7.35 2,107,579 15,493,435
18 Feb 2026 7.35 7.40 7.35 7.35 2,833,028 20,823,955
17 Feb 2026 7.40 7.40 7.35 7.35 1,065,904 7,835,664
16 Feb 2026 7.35 7.35 7.35 7.35 765,422 5,625,851
13 Feb 2026 7.35 7.40 7.30 7.35 5,288,911 38,864,220
12 Feb 2026 7.30 7.35 7.30 7.35 1,169,027 8,540,302
11 Feb 2026 7.30 7.35 7.30 7.30 1,193,429 8,718,166
10 Feb 2026 7.30 7.35 7.30 7.30 8,669,300 63,285,990
09 Feb 2026 7.30 7.35 7.30 7.30 448,815 3,276,734
06 Feb 2026 7.35 7.35 7.30 7.30 448,758 3,280,810
05 Feb 2026 7.30 7.35 7.30 7.30 382,940 2,805,534
04 Feb 2026 7.35 7.35 7.30 7.30 385,268 2,814,341
03 Feb 2026 7.30 7.35 7.30 7.30 721,105 5,281,617
02 Feb 2026 7.30 7.35 7.30 7.35 416,818 3,052,802
30 Jan 2026 7.30 7.35 7.30 7.35 392,809 2,875,310
29 Jan 2026 7.30 7.35 7.30 7.30 808,035 5,898,660
28 Jan 2026 7.30 7.35 7.30 7.30 1,016,125 7,420,212
27 Jan 2026 7.30 7.35 7.30 7.30 774,081 5,655,551
26 Jan 2026 7.35 7.35 7.30 7.30 957,365 6,991,394
23 Jan 2026 7.35 7.35 7.30 7.30 806,951 5,892,162
22 Jan 2026 7.30 7.35 7.30 7.35 1,052,486 7,692,167
21 Jan 2026 7.30 7.35 7.30 7.30 2,553,103 18,639,296
20 Jan 2026 7.35 7.35 7.30 7.30 1,676,366 12,263,596
19 Jan 2026 7.30 7.35 7.30 7.35 1,361,218 9,947,977
16 Jan 2026 7.30 7.35 7.30 7.30 1,966,483 14,367,039
Remark :
Volume from SET main board.