Historical Data From 18 Feb 2026 To 21 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (22 Apr 2026 To 07 May 2026) |
7.45 | 7.50 | 6.25 | 6.45 | 11,571,780 | 85,884,738 |
| Previous 4 weeks (19 Mar 2026 To 21 Apr 2026) |
7.40 | 7.50 | 7.35 | 7.45 | 15,527,890 | 115,329,479 |
| Daily Historical Data | ||||||
| 21 May 2026 | 6.00 | 6.10 | 5.45 | 5.50 | 664,076 | 3,738,095 |
| 20 May 2026 | 6.15 | 6.25 | 5.95 | 6.00 | 250,981 | 1,523,780 |
| 19 May 2026 | 6.50 | 6.65 | 6.30 | 6.30 | 90,203 | 573,838 |
| 18 May 2026 | 6.55 | 6.65 | 6.10 | 6.50 | 38,180 | 244,038 |
| 15 May 2026 | 6.75 | 6.90 | 6.65 | 6.70 | 27,498 | 185,842 |
| 14 May 2026 | 6.75 | 6.80 | 6.55 | 6.80 | 88,151 | 592,749 |
| 13 May 2026 | 6.75 | 7.45 | 6.40 | 6.50 | 57,889 | 393,414 |
| 12 May 2026 | 6.40 | 6.80 | 6.20 | 6.80 | 19,201 | 125,496 |
| 11 May 2026 | 6.35 | 6.50 | 6.10 | 6.50 | 44,831 | 276,674 |
| 08 May 2026 | 6.45 | 6.45 | 6.30 | 6.30 | 15,507 | 99,766 |
| 07 May 2026 | 6.45 | 6.55 | 6.30 | 6.45 | 23,440 | 150,899 |
| 06 May 2026 | 6.50 | 6.80 | 6.25 | 6.25 | 257,059 | 1,671,023 |
| 05 May 2026 | 7.00 | 7.35 | 6.60 | 6.60 | 82,570 | 558,519 |
| 30 Apr 2026 | 7.45 | 7.45 | 7.45 | 7.45 | 455,517 | 3,393,583 |
| 29 Apr 2026 | 7.45 | 7.45 | 7.40 | 7.45 | 607,811 | 4,527,664 |
| 28 Apr 2026 | 7.45 | 7.50 | 7.45 | 7.45 | 772,106 | 5,752,199 |
| 27 Apr 2026 | 7.45 | 7.50 | 7.45 | 7.45 | 776,223 | 5,782,993 |
| 24 Apr 2026 | 7.45 | 7.50 | 7.45 | 7.45 | 1,805,532 | 13,451,151 |
| 23 Apr 2026 | 7.45 | 7.50 | 7.40 | 7.45 | 4,804,677 | 35,794,474 |
| 22 Apr 2026 | 7.45 | 7.50 | 7.45 | 7.45 | 1,986,845 | 14,802,233 |
| 21 Apr 2026 | 7.45 | 7.50 | 7.45 | 7.45 | 848,242 | 6,319,620 |
| 20 Apr 2026 | 7.45 | 7.45 | 7.45 | 7.45 | 793,602 | 5,912,304 |
| 17 Apr 2026 | 7.45 | 7.50 | 7.45 | 7.45 | 786,872 | 5,862,182 |
| 16 Apr 2026 | 7.50 | 7.50 | 7.40 | 7.45 | 547,668 | 4,081,203 |
| 10 Apr 2026 | 7.45 | 7.50 | 7.40 | 7.45 | 466,925 | 3,477,315 |
| 09 Apr 2026 | 7.40 | 7.50 | 7.40 | 7.45 | 4,291,004 | 31,965,163 |
| 08 Apr 2026 | 7.40 | 7.45 | 7.40 | 7.40 | 785,451 | 5,835,972 |
| 07 Apr 2026 | 7.45 | 7.45 | 7.40 | 7.40 | 333,231 | 2,467,274 |
| 03 Apr 2026 | 7.40 | 7.45 | 7.40 | 7.45 | 546,501 | 4,054,322 |
| 02 Apr 2026 | 7.40 | 7.45 | 7.40 | 7.45 | 426,602 | 3,156,889 |
| 01 Apr 2026 | 7.45 | 7.45 | 7.40 | 7.45 | 175,626 | 1,299,797 |
| 31 Mar 2026 | 7.40 | 7.45 | 7.40 | 7.45 | 671,008 | 4,965,463 |
| 30 Mar 2026 | 7.40 | 7.45 | 7.40 | 7.40 | 190,368 | 1,410,213 |
| 27 Mar 2026 | 7.40 | 7.45 | 7.40 | 7.40 | 56,047 | 414,842 |
| 26 Mar 2026 | 7.40 | 7.45 | 7.40 | 7.45 | 513,837 | 3,806,657 |
| 25 Mar 2026 | 7.40 | 7.45 | 7.40 | 7.40 | 554,688 | 4,114,166 |
| 24 Mar 2026 | 7.40 | 7.45 | 7.40 | 7.40 | 554,464 | 4,103,021 |
| 23 Mar 2026 | 7.40 | 7.45 | 7.35 | 7.40 | 1,548,656 | 11,454,560 |
| 20 Mar 2026 | 7.40 | 7.45 | 7.35 | 7.40 | 1,262,173 | 9,338,601 |
| 19 Mar 2026 | 7.40 | 7.40 | 7.35 | 7.40 | 174,925 | 1,289,915 |
| 18 Mar 2026 | 7.35 | 7.35 | 7.35 | 7.35 | 132,389 | 973,063 |
| 17 Mar 2026 | 7.35 | 7.40 | 7.35 | 7.35 | 7,244,212 | 53,596,756 |
| 16 Mar 2026 | 7.35 | 7.35 | 7.35 | 7.35 | 1,327,135 | 9,754,442 |
| 13 Mar 2026 | 7.35 | 7.40 | 7.35 | 7.35 | 209,316 | 1,538,492 |
| 12 Mar 2026 | 7.35 | 7.40 | 7.35 | 7.40 | 657,270 | 4,830,984 |
| 11 Mar 2026 | 7.35 | 7.40 | 7.35 | 7.35 | 1,042,492 | 7,662,461 |
| 10 Mar 2026 | 7.35 | 7.40 | 7.35 | 7.40 | 1,447,889 | 10,642,084 |
| 09 Mar 2026 | 7.35 | 7.35 | 7.30 | 7.35 | 2,237,961 | 16,360,145 |
| 06 Mar 2026 | 7.35 | 7.35 | 7.35 | 7.35 | 6,062,186 | 44,557,048 |
| 05 Mar 2026 | 7.35 | 7.40 | 7.35 | 7.40 | 1,367,928 | 10,057,253 |
| 04 Mar 2026 | 7.35 | 7.35 | 7.30 | 7.30 | 19,183,026 | 140,974,547 |
| 02 Mar 2026 | 7.40 | 7.40 | 7.35 | 7.35 | 1,048,986 | 7,718,467 |
| 27 Feb 2026 | 7.35 | 7.40 | 7.35 | 7.35 | 2,315,913 | 17,085,576 |
| 26 Feb 2026 | 7.40 | 7.40 | 7.35 | 7.35 | 1,670,998 | 12,282,885 |
| 25 Feb 2026 | 7.35 | 7.40 | 7.35 | 7.35 | 2,287,600 | 16,813,941 |
| 24 Feb 2026 | 7.40 | 7.40 | 7.35 | 7.35 | 11,910,077 | 88,068,944 |
| 23 Feb 2026 | 7.35 | 7.40 | 7.35 | 7.35 | 2,258,716 | 16,658,967 |
| 20 Feb 2026 | 7.35 | 7.40 | 7.35 | 7.35 | 2,334,761 | 17,160,503 |
| 19 Feb 2026 | 7.35 | 7.40 | 7.35 | 7.35 | 2,107,579 | 15,493,435 |
| 18 Feb 2026 | 7.35 | 7.40 | 7.35 | 7.35 | 2,833,028 | 20,823,955 |
Remark :
Volume from SET main board.
Volume from SET main board.