SVI
7.40
THB
0.00(0.00%)

Historical Data From 26 Dec 2025 To 25 Mar 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(25 Feb 2026 To 11 Mar 2026)
7.35 7.40 7.30 7.35 38,664,979 284,154,407
Previous 4 weeks
(28 Jan 2026 To 24 Feb 2026)
7.30 7.40 7.30 7.35 44,616,827 327,782,017
Daily Historical Data
25 Mar 2026 7.40 7.45 7.40 7.40 554,688 4,114,166
24 Mar 2026 7.40 7.45 7.40 7.40 554,464 4,103,021
23 Mar 2026 7.40 7.45 7.35 7.40 1,548,656 11,454,560
20 Mar 2026 7.40 7.45 7.35 7.40 1,262,173 9,338,601
19 Mar 2026 7.40 7.40 7.35 7.40 174,925 1,289,915
18 Mar 2026 7.35 7.35 7.35 7.35 132,389 973,063
17 Mar 2026 7.35 7.40 7.35 7.35 7,244,212 53,596,756
16 Mar 2026 7.35 7.35 7.35 7.35 1,327,135 9,754,442
13 Mar 2026 7.35 7.40 7.35 7.35 209,316 1,538,492
12 Mar 2026 7.35 7.40 7.35 7.40 657,270 4,830,984
11 Mar 2026 7.35 7.40 7.35 7.35 1,042,492 7,662,461
10 Mar 2026 7.35 7.40 7.35 7.40 1,447,889 10,642,084
09 Mar 2026 7.35 7.35 7.30 7.35 2,237,961 16,360,145
06 Mar 2026 7.35 7.35 7.35 7.35 6,062,186 44,557,048
05 Mar 2026 7.35 7.40 7.35 7.40 1,367,928 10,057,253
04 Mar 2026 7.35 7.35 7.30 7.30 19,183,026 140,974,547
02 Mar 2026 7.40 7.40 7.35 7.35 1,048,986 7,718,467
27 Feb 2026 7.35 7.40 7.35 7.35 2,315,913 17,085,576
26 Feb 2026 7.40 7.40 7.35 7.35 1,670,998 12,282,885
25 Feb 2026 7.35 7.40 7.35 7.35 2,287,600 16,813,941
24 Feb 2026 7.40 7.40 7.35 7.35 11,910,077 88,068,944
23 Feb 2026 7.35 7.40 7.35 7.35 2,258,716 16,658,967
20 Feb 2026 7.35 7.40 7.35 7.35 2,334,761 17,160,503
19 Feb 2026 7.35 7.40 7.35 7.35 2,107,579 15,493,435
18 Feb 2026 7.35 7.40 7.35 7.35 2,833,028 20,823,955
17 Feb 2026 7.40 7.40 7.35 7.35 1,065,904 7,835,664
16 Feb 2026 7.35 7.35 7.35 7.35 765,422 5,625,851
13 Feb 2026 7.35 7.40 7.30 7.35 5,288,911 38,864,220
12 Feb 2026 7.30 7.35 7.30 7.35 1,169,027 8,540,302
11 Feb 2026 7.30 7.35 7.30 7.30 1,193,429 8,718,166
10 Feb 2026 7.30 7.35 7.30 7.30 8,669,300 63,285,990
09 Feb 2026 7.30 7.35 7.30 7.30 448,815 3,276,734
06 Feb 2026 7.35 7.35 7.30 7.30 448,758 3,280,810
05 Feb 2026 7.30 7.35 7.30 7.30 382,940 2,805,534
04 Feb 2026 7.35 7.35 7.30 7.30 385,268 2,814,341
03 Feb 2026 7.30 7.35 7.30 7.30 721,105 5,281,617
02 Feb 2026 7.30 7.35 7.30 7.35 416,818 3,052,802
30 Jan 2026 7.30 7.35 7.30 7.35 392,809 2,875,310
29 Jan 2026 7.30 7.35 7.30 7.30 808,035 5,898,660
28 Jan 2026 7.30 7.35 7.30 7.30 1,016,125 7,420,212
27 Jan 2026 7.30 7.35 7.30 7.30 774,081 5,655,551
26 Jan 2026 7.35 7.35 7.30 7.30 957,365 6,991,394
23 Jan 2026 7.35 7.35 7.30 7.30 806,951 5,892,162
22 Jan 2026 7.30 7.35 7.30 7.35 1,052,486 7,692,167
21 Jan 2026 7.30 7.35 7.30 7.30 2,553,103 18,639,296
20 Jan 2026 7.35 7.35 7.30 7.30 1,676,366 12,263,596
19 Jan 2026 7.30 7.35 7.30 7.35 1,361,218 9,947,977
16 Jan 2026 7.30 7.35 7.30 7.30 1,966,483 14,367,039
15 Jan 2026 7.35 7.35 7.30 7.30 1,961,441 14,372,714
14 Jan 2026 7.35 7.35 7.30 7.30 4,369,513 32,098,982
13 Jan 2026 7.30 7.35 7.30 7.30 1,685,920 12,357,695
12 Jan 2026 7.35 7.35 7.30 7.30 772,451 5,664,037
09 Jan 2026 7.35 7.35 7.30 7.35 476,103 3,490,041
08 Jan 2026 7.30 7.35 7.30 7.30 268,537 1,960,586
07 Jan 2026 7.35 7.35 7.30 7.30 1,119,424 8,215,670
06 Jan 2026 7.30 7.35 7.30 7.35 827,111 6,071,747
05 Jan 2026 7.30 7.35 7.30 7.35 858,010 6,263,474
30 Dec 2025 7.25 7.30 7.25 7.30 838,547 6,114,690
29 Dec 2025 7.25 7.30 7.25 7.25 266,460 1,932,085
26 Dec 2025 7.25 7.25 7.25 7.25 350,015 2,537,608
Remark :
Volume from SET main board.