List of top 10 major shareholders of the Company on the closing of registration book as of December 31, 2024 were as follows:
Name | No. of Share |
% of Total |
|
---|---|---|---|
1. | Mr. Pongsak Lothongkam Group* | 1,718,117,432 | 79.79 |
2. | Mr. Theerachai Keeratitechakorn | 63,537,300 | 2.95 |
3. | DB AG SG SES CLT ACC FOR Albula Investment Fund Limited | 43,517,000 | 2.02 |
4. | Mr. Anucha Kijdhanamongkolchai | 24,470,000 | 1.14 |
5. | Mr. Prasit Rakthaisaentawee | 22,059,400 | 1.02 |
6. | Mr. Tiwa Shintadapong | 17,524,005 | 0.81 |
7. | Thai NVDR Company Limited | 13,972,515 | 0.65 |
8. | UBS AG SINGAPORE BRANCH | 13,228,571 | 0.61 |
9. | Mr. Somchai Vijitsangrat | 10,490,000 | 0.49 |
10. | Mr. Viroj Kosolthanawong | 7,730,500 | 0.36 |
Remark: Mr. Pongsak Lothongkam Group* consisted of (1) Mr. Pongsak Lothongkam held 1,301,365,032 shares in his own name (2) 125,000,000 shares through a custodian called MORGAN STANLEY & CO. INTERNATIONAL PLC (3) 125,000,000 shares through a custodian called RAFFLES NOMINEES (PTE) LIMITED and (4) 166,752,400 shares through a custodian called UBS SINGAPORE BRANCH.